Lenze GST helical geared motors from Transdrive offer robust design with a high degree of efficiency.
Specification for the Lenze GST09-2MVBR180C12
- Power: 18.5kW
- Speed: 221rpm
- Torque: 775Nm
- Ratio: 6.667:1
- Load Capacity C: 1.4
- Product Code: GST09-2MVBR180C12
In combination with three-phase AC, Lenze helical gearboxes and geared motors represent a compact, powerful drive unit.
The Lenze GST Helical Geared Motors are robust and are characterised by high permissible radial forces, closely stepped ratios and a low backlash. They are available in a 1-, 2- and 3-stage design with a torque of up to 5920 Nm and a ratio of up to i=435.
Lenze GST Helical Geared Motor Models
- 1 stage, 2 stage, 3 stage gearboxes
- Solid shaft with keyway
- Foot or Flange Mounting (This website offers Foot Mounting only. Please call for Flange Mounted)
Gearbox Size | GST03 | GST04 | GST05 | GST06 | GST07 | GST09 | GST11 | GST14 | |
Max Torque | [Nm] | 45 | 73 | 172 | 375 | 710 | 1623 | 2848 | 5920 |
Ratio Range | 2.6-59 | 1.6-45 | 1.6-335 | 2-436 | 2-417 | 2-412 | 4-412 | 4-412 | |
Dimensions | |||||||||
Solid Shaft | [mm] | 14x28 | 16x32 | 20x40 | 25x50 | 30x60 | 40x80 | 60x120 | 80x160 |
20x40 | 20x40 | 25x50 | 30x60 | 40x80 | 50x100 | ||||
Flange | [mm] | 120 | 120 | 120 | 160 | 200 | 250 | 300 | 350 |
140 | 140 | 140 | 200 | 250 | 300 | 350 | 400 | ||
160 | 160 | 160 | |||||||
200 |